Hoodie & T-Shirt Size Guide
Size Guide
Find your perfect fit with our detailed size chart below.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36-38 | 27 | 33 |
| M | 38-40 | 28 | 34 |
| L | 40-42 | 29 | 35 |
| XL | 42-44 | 30 | 36 |
| 2XL | 44-46 | 31 | 37 |
| 3XL | 46-48 | 32 | 38 |
How to measure:
- Chest: Measure around the fullest part of your chest
- Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve: Measure from the center back of the neck to the end of the sleeve
