T-Shirt Size Chart (India)
| Indian Size | Length | Chest | Bottom Hem | Sleeve |
|---|---|---|---|---|
| M | 27.5 | 19.8 | 19.8 | 8 |
| L | 28 | 21 | 21 | 8.8 |
| XL | 29 | 22.2 | 22.2 | 9.6 |
| 2XL | 30 | 23.4 | 23.4 | 10.4 |
| 3XL | 31 | 24.6 | 24.6 | 11.2 |
| 4XL | 31.5 | 25.8 | 25.8 | 12 |
👉 Note: Indian sizing runs one size larger than USA sizing
1. Chest
Measure around the fullest part of your chest.
2. Shoulder
Measure from shoulder seam to shoulder seam.
3. Sleeve
Measure from shoulder seam to sleeve hem.
4. Length
Measure from highest shoulder point to hem.
👉 Measurements are taken with garment laid flat
